NGEZI PLATINUM EXTEND LEAD

   WEEK 23 RESULTS

Saturday 16 September

Bulawayo Chiefs               2-1 Dynamos

Cranborne Bullets            0-1 Hwange

Herentals                           2-1 Black Rhinos

Manica Diamonds            2-0 ZPC Kariba

Ngezi Platinum                 3-0 Greenfuel

     Sunday 17 September

CAPS United v Chicken Inn

Highlanders v Yadah

Simba Bhora v Sheasham

Triangle v FC Platinum

   Latest Standings

Club P W D L F A PTS
NGEZI PLATINUM 23 13 6 4 31 15 45
MANICA DIAMONDS 23 12 6 5 30 13 42
HIGHLANDERS 21 11 8 2 16 8 41
DYNAMOS 22 9 9 4 26 10 36
CHICKEN INN 22 9 9 4 22 15 36
HERENTALS COLLEGE 23 9 8 6 26 22 35
FC PLATINUM 22 9 7 6 23 19 34
BULAWAYO CHIEFS 23 7 8 8 27 26 29
GREEN FUEL 23 8 5 10 18 23 29
HWANGE 23 7 7 9 18 20 28
ZPC KARIBA 23 7 6 10 14 26 27
CAPS UNITED 22 6 8 8 19 18 26
TRIANGLE 22 4 12 6 15 23 24
YADAH 22 7 3 12 17 29 24
SIMBA BHORA 22 4 11 7 15 17 23
SHEASHAM 22 4 11 7 10 21 23
CRANBORNE BULLETS 23 4 6 13 11 21 18
BLACK RHINOS 23 3 8 12 13 25 17

 

Leave a Reply

Your email address will not be published. Required fields are marked *